Size Guide
Find your perfect fit with detailed measurements for each style.
When selecting your jersey size, please consider the following:
- a. If there is a discrepancy between height and weight recommendations, please prioritize weight data.
- b. Please note that due to manual measurement, sizes may have an error of approximately 1-3 cm.
For further assistance, please contact our customer service team.
Note: Slight variations (1-2cm) may occur due to measurement methods.
1
Kids Jersey – Size Chart
| Size | Age Ref. | Chest Perimeter (cm) | Waist (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|
| 16 | 2–4 | 35–44 | 20–32 | 95–105 | 25–30 |
| 18 | 4–5 | 37–47 | 21–33 | 105–115 | 30–35 |
| 20 | 5–6 | 39–50 | 22–34 | 115–125 | 35–40 |
| 22 | 6–7 | 41–53 | 23–35 | 125–135 | 40–45 |
| 24 | 8–9 | 43–56 | 24–36 | 135–145 | 45–50 |
| 26 | 10–11 | 45–59 | 25–38 | 145–155 | 50–55 |
| 28 | 12–13 | 47–62 | 26–40 | 155–165 | 55–60 |
2
Fan Version – Size Chart
| Size | Length (cm) | Chest (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 70–72 | 100–103 | 160–170 | 55–60 |
| M | 72–75 | 104–108 | 170–175 | 60–70 |
| L | 75–77 | 108–112 | 175–180 | 70–80 |
| XL | 77.5–80 | 112–116 | 180–185 | 80–88 |
| 2XL | 80–82 | 116–120 | 185–188 | 88–92 |
| 3XL | 82–84 | 120–124 | 188–192 | 92–96 |
| 4XL | 84–86 | 124–128 | 188–192 | 96–102 |
3
Player Version – Size Chart
| Size | Length (cm) | Chest (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 70–72 | 90–96 | 160–165 | 49–61 |
| M | 73–75 | 96–100 | 165–170 | 61–70 |
| L | 75–77 | 100–104 | 170–175 | 70–77 |
| XL | 77–79 | 104–108 | 175–180 | 77–87 |
| 2XL | 79–81 | 108–112 | 180–185 | 87–90 |
| 3XL | 81–83 | 112–116 | 185–190 | 90–95 |
| 4XL | 83–85 | 116–120 | 190–195 | 96–100 |
4
Women’s Size – Size Chart
| Size | Length (cm) | Chest (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 65–68 | 82–88 | 155–165 | 40–53 |
| M | 68–70 | 89–94 | 165–170 | 53–58 |
| L | 70–72 | 94–99 | 170–175 | 58–65 |
| XL | 72–74 | 99–104 | 175–180 | 65–70 |
| 2XL | 74–76 | 104–108 | 180–185 | 65–70 |
5
Men’s Jacket & Tracksuits
| Size | Height (cm) | Weight (kg) | Chest (cm) | Top Length (cm) | Pants Length (cm) |
|---|---|---|---|---|---|
| S | 155–170 | 55–65 | 102–106 | 66–69 | 100–102 |
| M | 165–175 | 60–75 | 106–110 | 69–72 | 102.5–105 |
| L | 170–185 | 70–85 | 110–114 | 72–75 | 105–107 |
| XL | 180–195 | 80–100 | 114–118 | 75–78 | 107.5–110 |
| 2XL | 185–200 | 85–105 | 110–122 | 78–80 | 110–113 |
Thank you for choosing shopsoccerkits.
This simple guide should help you make the right choice when purchasing jerseys at shopsoccerkits.com.
Premier League
La Liga
Serie A
Bundesliga
Ligue 1
Brazilian Série A
Liga MX
MLS
Liga Portugal
Dutch Eredivisie
Scottish Premiership
Saudi Pro League
UEFA
CONMEBOL
CONCACAF
CAF
AFC
